<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toxemia.net &#187; Obesity</title>
	<atom:link href="http://toxemia.net/tag/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://toxemia.net</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 00:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New Guidelines for Obesity &#8211; Pregnant Women that are Overweight, Should Gain Less Weight During Pregnancy</title>
		<link>http://toxemia.net/uncategorized/new-guidelines-for-obesity-pregnant-women-that-are-overweight-should-gain-less-weight-during-pregnancy/</link>
		<comments>http://toxemia.net/uncategorized/new-guidelines-for-obesity-pregnant-women-that-are-overweight-should-gain-less-weight-during-pregnancy/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[obese women]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://toxemia.net/uncategorized/new-guidelines-for-obesity-pregnant-women-that-are-overweight-should-gain-less-weight-during-pregnancy/</guid>
		<description><![CDATA[Thanks to The Institute of Medicine and the National Research Council new U.S. weight-gain guidelines for obese pregnant women were released and according to them "eating for two" is no longer advisable. The old myth is that gaining weight (25 - 35 lbs) during pregnancy can reduce the risks of a miscarriage. Doctors and health-care [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to The Institute of Medicine and the National Research Council new U.S. weight-gain guidelines for obese pregnant women were released and according to them "eating for two" is no longer advisable. The old myth is that gaining weight (25 - 35 lbs) during pregnancy can reduce the risks of a miscarriage. Doctors and health-care providers have been following these guidelines issued by the ACOG (American College of Obstetricians) to all pregnant patients. The new guidelines stem from growing evidence linking weight gain before and after pregnancy to a number of health problems for both mother and baby. Overweight and obese women are at a higher risk of several health complications such as preeclampsia, hypertension, gestational diabetes, Cesarean Section and postpartum infections and also put their babies at risk of birth defects and childhood obesity. Specialists think that the new guidelines were necessary in order to change weight patterns among American women, considering the fact that two-thirds of U.S. women of reproductive age are obese. Women should be aware that gaining weight during pregnancy contributes to obesity, elevates risks of heart disease and stroke and it makes it that much harder for overweight women to return to their normal weight after pregnancy. For decades, we thought that in order to make sure that women were healthy, they needed to be round and chubby when pregnant, this idea has changed and the new guidelines recommend a specific and relatively narrow range of gain for obese women and they are formulated as a range of weight gain for each category of prepregnancy BMI. New recommendations for total and rate of weight gain during pregnancy, pre-pregnancy BMI. Prepregnancy BMI / BMI+ (kg/m2) / Total Weight Gain Range (lbs) Underweight / Less than 18.5 / 28-40 Normal Weight / 18.5-24.9 / 25-35 Overweight / 25-30 / 15-25 Obese / Greater than 30 / 11-20 It is important that women use these guidelines in concert with their health care providers' judgment. And they receive preconception counseling that includes their weight, height, physical activity and access to contraception for overweight or obese women who decide to use birth control as they move toward a healthier weight. Women should not only be within a normal BMI range when they conceive but also should gain within the ranges recommended in the new guidelines. In the past, a 5-foot-5 woman who started pregnancy at 180 pounds would have been urged to finish her pregnancy at 195 to 205 pounds. Under the new guidelines, her recommended weight at delivery would be 191 to 200 pounds. We understand that it might be a challenge especially for obese women not to gain too much weight during pregnant, but it is extremely important in order to reduce the risks and to improve maternal and child health outcomes. Little is know about teenagers who are pregnant, but it is advisable that they use the adult BMI categories to determine their weight gain range until more research is done to determine whether special categories are needed for them. For instance, although these new guidelines are not too different from the ones in 1990, it is important that women in childbearing age take knowledge of them and implement them to assure a healthy, risk free pregnancy. In the meantime further studies should be conducted on how dietary intake, physical activity, and other factors affect weight gain during pregnancy in diverse populations. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">For more information about &lt;a href=&quot;https://<a>pregnancy" target="_blank"&gt;www.skinnywishes.com/experts/new-guidelines-pregnant-obese-women-should-gain-less-weight-during-pregnancy.php"&gt;pregnancy</a> in obese women or to get in touch with a &lt;a href=&quot;https://<a>bariatric" target="_blank"&gt;www.skinnywishes.com/entry/153/2195/article/?landingpage=wls-article"&gt;bariatric</a> Surgeon. Obesity and overweight issues affect over 100 million Americans.<br />
<br /><a href="http://www.crystals2love.com/wholesale-swarovski-rhinestones/">swarovski crystals wholesale</a></div>
]]></content:encoded>
			<wfw:commentRss>http://toxemia.net/uncategorized/new-guidelines-for-obesity-pregnant-women-that-are-overweight-should-gain-less-weight-during-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Guidelines for Obesity &#8211; Pregnant Women that are Overweight, Should Gain Less Weight During Pregnancy</title>
		<link>http://toxemia.net/uncategorized/new-guidelines-for-obesity-pregnant-women-that-are-overweight-should-gain-less-weight-during-pregnancy-2/</link>
		<comments>http://toxemia.net/uncategorized/new-guidelines-for-obesity-pregnant-women-that-are-overweight-should-gain-less-weight-during-pregnancy-2/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[obese women]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://toxemia.net/uncategorized/new-guidelines-for-obesity-pregnant-women-that-are-overweight-should-gain-less-weight-during-pregnancy-2/</guid>
		<description><![CDATA[Thanks to The Institute of Medicine and the National Research Council new U.S. weight-gain guidelines for obese pregnant women were released and according to them "eating for two" is no longer advisable. The old myth is that gaining weight (25 - 35 lbs) during pregnancy can reduce the risks of a miscarriage. Doctors and health-care [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to The Institute of Medicine and the National Research Council new U.S. weight-gain guidelines for obese pregnant women were released and according to them "eating for two" is no longer advisable. The old myth is that gaining weight (25 - 35 lbs) during pregnancy can reduce the risks of a miscarriage. Doctors and health-care providers have been following these guidelines issued by the ACOG (American College of Obstetricians) to all pregnant patients. The new guidelines stem from growing evidence linking weight gain before and after pregnancy to a number of health problems for both mother and baby. Overweight and obese women are at a higher risk of several health complications such as preeclampsia, hypertension, gestational diabetes, Cesarean Section and postpartum infections and also put their babies at risk of birth defects and childhood obesity. Specialists think that the new guidelines were necessary in order to change weight patterns among American women, considering the fact that two-thirds of U.S. women of reproductive age are obese. Women should be aware that gaining weight during pregnancy contributes to obesity, elevates risks of heart disease and stroke and it makes it that much harder for overweight women to return to their normal weight after pregnancy. For decades, we thought that in order to make sure that women were healthy, they needed to be round and chubby when pregnant, this idea has changed and the new guidelines recommend a specific and relatively narrow range of gain for obese women and they are formulated as a range of weight gain for each category of prepregnancy BMI. New recommendations for total and rate of weight gain during pregnancy, pre-pregnancy BMI. Prepregnancy BMI / BMI+ (kg/m2) / Total Weight Gain Range (lbs) Underweight / Less than 18.5 / 28-40 Normal Weight / 18.5-24.9 / 25-35 Overweight / 25-30 / 15-25 Obese / Greater than 30 / 11-20 It is important that women use these guidelines in concert with their health care providers' judgment. And they receive preconception counseling that includes their weight, height, physical activity and access to contraception for overweight or obese women who decide to use birth control as they move toward a healthier weight. Women should not only be within a normal BMI range when they conceive but also should gain within the ranges recommended in the new guidelines. In the past, a 5-foot-5 woman who started pregnancy at 180 pounds would have been urged to finish her pregnancy at 195 to 205 pounds. Under the new guidelines, her recommended weight at delivery would be 191 to 200 pounds. We understand that it might be a challenge especially for obese women not to gain too much weight during pregnant, but it is extremely important in order to reduce the risks and to improve maternal and child health outcomes. Little is know about teenagers who are pregnant, but it is advisable that they use the adult BMI categories to determine their weight gain range until more research is done to determine whether special categories are needed for them. For instance, although these new guidelines are not too different from the ones in 1990, it is important that women in childbearing age take knowledge of them and implement them to assure a healthy, risk free pregnancy. In the meantime further studies should be conducted on how dietary intake, physical activity, and other factors affect weight gain during pregnancy in diverse populations. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">For more information about &lt;a href=&quot;https://<a>pregnancy" target="_blank"&gt;www.skinnywishes.com/experts/new-guidelines-pregnant-obese-women-should-gain-less-weight-during-pregnancy.php"&gt;pregnancy</a> in obese women or to get in touch with a &lt;a href=&quot;https://<a>bariatric" target="_blank"&gt;www.skinnywishes.com/entry/153/2195/article/?landingpage=wls-article"&gt;bariatric</a> Surgeon. Obesity and overweight issues affect over 100 million Americans.<br />
<br /><a href="http://www.OneTreeHillTVShows.com/">One Tree Hill</a></div>
]]></content:encoded>
			<wfw:commentRss>http://toxemia.net/uncategorized/new-guidelines-for-obesity-pregnant-women-that-are-overweight-should-gain-less-weight-during-pregnancy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just How Large a Problem is Secondary Hypertension?</title>
		<link>http://toxemia.net/uncategorized/just-how-large-a-problem-is-secondary-hypertension/</link>
		<comments>http://toxemia.net/uncategorized/just-how-large-a-problem-is-secondary-hypertension/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 12:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cushing]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Kidney]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Preeclampsia]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Thyroid]]></category>

		<guid isPermaLink="false">http://toxemia.net/uncategorized/just-how-large-a-problem-is-secondary-hypertension/</guid>
		<description><![CDATA[Hypertension is the most diagnosed condition in the US today and it is now estimated that it affects around seventy-two million Americans, which includes one out of every three adults. However, when we talk about hypertension, did you know that there are actually two forms of hypertension? Most suffer from what is officially known as [...]]]></description>
			<content:encoded><![CDATA[<p>Hypertension is the most diagnosed condition in the US today and it is now estimated that it affects around seventy-two million Americans, which includes one out of every three adults. However, when we talk about hypertension, did you know that there are actually two forms of hypertension?</p>
<p>Most suffer from what is officially known as essential or primary hypertension which normally has few, or no, symptoms and more often than not develops gradually over many years. A much smaller, but nonetheless very significant, number of individuals suffer from secondary hypertension which arises out of an underlying medical condition and can occasionally present with a very rapid onset.</p>
<p>There are various medical conditions which can produce secondary hypertension but listed below are some of the more commonly found causes:</p>
<p>Sleep Apnea. The continual interruption to your breathing caused by sleep apnea leads to oxygen deprivation which causes damage to the lining of your blood vessels and affects the elasticity necessary in these blood vessels to control blood pressure.</p>
<p>Thyroid Problems. Excessive or inadequate hormone production from the thyroid gland, experienced in conditions such as hypothyroidism and hyperthyroidism, can, either directly or indirectly, result in a rise in blood pressure.</p>
<p>Kidney Problems. Your kidneys are composed of literally millions of minute blood vessels and structures which are designed to filter waste products from your blood. When this process of filtering is upset, such as in the case of polycystic kidney disease or hydronephrosis, one consequence is secondary hypertension.</p>
<p>Obesity. An increase in weight is frequently accompanied by a rise in heart rate, as your heart is put under pressure to push a growing amount of blood around your body, and a consequently increased pressure on the walls of your arteries.</p>
<p>Dietary Supplements. A number of commonly available dietary supplements, such as ginseng and St John's wort, are capable of producing hypertension.</p>
<p>Of course this list is not exhaustive and might also have included such items as prescription and over-the-counter medicines, preeclampsia, Cushing's disease, diabetes and much more.</p>
<p>Hypertension, whether secondary or primary, is a serious medical problem which can result in the development of other life-threatening conditions such as cardiovascular disease, heart disease and kidney failure. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">TheBloodPressureCenter.com provides information on a variety of topics including the <a href="http://thebloodpressurecenter.com/high-blood-pressure/cause-of-high-blood-pressure.html" rel="nofollow">cause of high blood pressure</a>, the importance of blood pressure monitoring and finding the best <a href="http://thebloodpressurecenter.com/blood-pressure-monitors/omron-digital-blood-pressure-monitors.html" rel="nofollow">Omron blood pressure monitor</a><br /><a href="http://keliyah.com">Accurate professional psychic reading - Get answers today!</a></div>
]]></content:encoded>
			<wfw:commentRss>http://toxemia.net/uncategorized/just-how-large-a-problem-is-secondary-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

